Approval of Hospital under sub-clause (b) of clause (ii) of the proviso to sub-clause (viii) of clause (2) of section 17 of the Income-tax Act, 1961
| Sr. No. | Hospital Name | City, State | Valid from (Date) | Valid to (Date) | File |
|---|---|---|---|---|---|
| 1 | Apollo Sage Hospitals [A Unit of M/s SR Associates] | Bhopal, M.P. | 28.03.2025 | 31.03.2028 | (Pdf version Size 159KB) Download |
| 2 | Chhavi Eye Hospital | Jabalpur, M.P. | 17.05.2023 | 31.03.2025 | (Pdf version Size 1858KB) Download |
| 3 | Jaanki Hospital | Bhopal, M.P. | 29.05.2023 | 31.03.2026 | (Pdf version Size 3267KB) Download |
| 4 | Krishna Cancer Hospital | Bhopal, M.P. | 16.06.2023 | 31.03.2026 | (Pdf version Size 3146KB) Download |
| 5 | Noble Multispeciality Hospital | Bhopal, M.P. | 17.05.2023 | 31.03.2026 | (Pdf version Size 4718KB) Download |
| 6 | Jabalpur Hospital & Research Centre | Jabalpur, M.P. | 01.04.2025 | 31.03.2028 | (Pdf version Size 308KB) Download |
| 7 | M/s Miracles Hospital a super speciality Hospital of Lord's Hospital Pvt. Ltd | Bhopal, M.P. | 17.05.2023 | 31.03.2026 | (Pdf version Size 6723KB) Download |
| 8 | Narmada Trauma Centre | Bhopal, M.P. | 17.05.2023 | 31.03.2025 | (Pdf version Size 4533KB) Download |
| 9 | Smart City Hospital | Bhopal, M.P. | 17.05.2023 | 31.03.2025 | (Pdf version Size 5129KB) Download |
| 10 | Siddhanta Redcross Super Speciality Hospital JA Unit of USM Healthcare] | Bhopal, M.P. | 31.05.2023 | 31.03.2026 | (Pdf version Size 3216KB) Download |
| 11 | Swastik Multi Speciality Hospital & Research Centre | Bhopal, M.P. | 26.05.2023 | 31.03.2025 | (Pdf version Size 4596KB) Download |
| 12 | RR Lifesciences Pvt. Ltd. | Greater Noida, Delhi | 01.07.2024 | 30.06.2026 | (Pdf version Size 1340KB) Download |
| 13 | Rainbow Children Hospital | Bhopal, M.P. | 14.09.2023 | 31.03.2026 | (Pdf version Size 828KB) Download |
| 14 | Rohit Eye Hospital and Child Care Centre | Indore, MP | 06.10.2023 | 31.03.2025 | (Pdf version Size 769KB) Download |
| 15 | Jupiter Hospital Projects Private Limited | Indore, MP | 06.10.2023 | 31.03.2026 | (Pdf version Size 887KB) Download |
| 16 | Matashree Netralaya | Bhopal, M.P | 01.04.2025 | 31.03.2028 | (Pdf version Size 234KB) Download |
| 17 | Jainamshree Multi- speciality Hospital | Bhopal, M.P. | 01.04.202 | 31.03.2025 | (Pdf version Size 952KB) Download |
| 18 | Vardan Intensive Care Hospital Private Limited - M/s National Hospital | Bhopal, M.P. | 01.04.2025 | 31.03.2028 | (Pdf version Size 352KB) Download |
| 19 | Hajela Hospital | Bhopal, M.P. | 08.07.2022 | 31.03.2025 | (Pdf version Size 991KB) Download |
| 20 | Ayushman Medical diagnostic Pvt. Ltd. | Bhopal, M.P. | 01.04.2025 | 31.03.2028 | (Pdf version Size 298KB) Download |
| 21 | Bhopal Fracture Hospital and Surgical Centre | Bhopal, M.P. | 20.05.2022 | 31.03.2025 | (Pdf version Size 193KB) Download |
| 22 | Bhopal Care Hospital (A unit of Suman India Lifecare Hospital LLP) | Bhopal, M.P. | 13.10.2021 | 31.03.2024 | (Pdf version Size 1136KB) Download |
| 23 | Vision Care and Research Centre, E-7/378-379, Arera Colony Bhopal | Bhopal, M.P. | 01.04.2025 | 31.03.2028 | (Pdf version Size 621KB) Download |
| 24 | Goalbert (GUT GI and Liver Hospital) | Bhopal, M.P. | 09.01.2024 | 31.03.2026 | (Pdf version Size 830KB) Download |
| 25 | Apex Research centre & Hospitals Pvt. Ltd. | Bhopal, M.P. | 09.01.2024 | 31.03.2025 | (Pdf version Size 793KB) Download |
| 26 | Sagar Multispeciality Hospital | Bhopal, M.P. | 13.03.2024 | 31.03.2026 | (Pdf version Size 1754KB) Download |
| 27 | Minerva The Medicity Pvt. Ltd. | Rewa, M.P. | 20.05.2024 | 31.03.2027 | (Pdf version Size 1155KB) Download |
| 28 | Rewa Hospital & Research Centre | Rewa, M.P. | 12.06.2024 | 31.03.2026 | (Pdf version Size 1137KB) Download |
| 29 | Baderia Metroprime Multispeciality Hospital. | Jabalpur, M.P. | 12.06.2024 | 31.03.2027 | (Pdf version Size 1095KB) Download |
| 30 | Carewell Multispeciality Hospital | Bhopal, M.P. | 19.07.2024 | 31.03.2025 | (Pdf version Size 2825KB) Download |
| 31 | Bansal Hospital (A Unit of Sagar Shree Hospital & Research Institute Private Limited). | Sagar, M.P. | 19.07.2024 | 31.03.2026 | (Pdf version Size 2825KB) Download |
| 32 | Aditya Super Speciality Hospital & Trauma centre | Jabalpur, M.P. | 07.01.2025 | 31.03.2027 | (Pdf version Size 216KB) Download |
| 33 | Laxmi Narayan Hospital | Jabalpur, M.P. | 01.04.2026 | 31.03.2029 | (Pdf version Size 305KB) Download |
| 34 | RJN Apollo Spectra Hospital | Gwalior, M.P. | 01.04.2025 | 31.03.2027 | (Pdf version Size 621KB) Download |
| 35 | Galaxy Hospital | Bhopal, M.P. | 01.04.2025 | 31.03.2027 | (Pdf version Size 355KB) Download |
| 36 | Global Speciality Hospital | Gwalior, M.P. | 01.04.2025 | 31.03.2027 | (Pdf version Size 309KB) Download |
| 37 | Mediplus Hospital | Indore, M.P. | 01.04.2025 | 31.03.2027 | (Pdf version Size 393KB) Download |
| 38 | Anant Nursing Home Private Limited | Jabalpur, M.P. | 01.04.2025 | 31.03.2028 | (Pdf version Size 344KB) Download |
| 39 | Convenient Hospital Limited | Indore, M.P. | 01.04.2025 | 31.03.2027 | (Pdf version Size 359KB) Download |







